Fat Burn + Appetite Control
Curb cravings + boost fat metabolism
From: R262,65 / month
| Each capsule contains | Quantity |
|---|---|
| Garcinia [fruit, as 200 mg of an extract standardised to 60% Hydroxy Citric Acid] | 200 mg |
| L-Carnitine Fumarate | 200 mg |
| Ginger [rhizomes, as 50 mg of an 4:1 extract providing dried herb equivalent] | 200 mg |
| Green Tea [leaf, as 100 mg of an extract standardised to 45% Epigallocatechin Gallate] | 100 mg |
| Caffeine Anhydrous | 100 mg |
| Alpha Lipoic Acid | 50 mg |
| Cayenne Pepper [fruit powder] | 15 mg |
| Chromium (as Chromium Polynicotinate) | 66 µg |
1-2 vegan tablets after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Frequently Bought With:
| Each capsule contains | Quantity |
|---|---|
| 9 Probiotic Strains | 650 mg |
| providing | >6.5 Billion CFU |
| Lactobacillus spp and Coccus spp | 2.93 Billion CFU |
| Lactobacillus acidophilus LA-G80 | - |
| Lactobacillus case LC-G11 | - |
| Lactobacillus rhamnosus Lr-G14 | - |
| Lactobacillus plantarum Lp-G18 | - |
| Streptococcus thermophilus ST-G30 | - |
| Lactococcus lactis sp lactis LLL-G25 | - |
| Bifidobacterium spp | 3.58 Billion CFU |
| Bifidobacterium bifidum BB-G90 | - |
| Bifidobacterium longum sp longum BL-G301 | - |
| Bifidobacterium lactis BL-G101 | - |
| Prebiotic FO (Fructo-Oligosaccharides) | 65 mg |
| Prebiotic Oligofructose enriched Inulin | 45 mg |
Take 1 tablets daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
| Each capsule contains | Quantity |
|---|---|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 50 mg |
| Folate (as 5-Methyltetrahydrofolate) | 400 µg |
| Vitamin B12 (as Methylcobalamin) | 100 µg |
Take 1 capsule daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
| Each capsule contains | Quantity |
|---|---|
| Echinacea [root, as 100 mg of a 4:1 extract providing dried herb equivalent] | 400 mg |
| Vitamin C (as Ascorbic Acid) | 250 mg |
| Magnesium (as Magnesium Citrate) | 20 mg |
| Zinc (as Zinc Gluconate) | 15 mg |
| Vitamin B5 (as Calcium D-Pantothenate) | 69 mg |
| Vitamin B3 (Nicotinamide) | 50 mg |
| Vitamin B12 (as Methylcobalamin) | 100 µg |
| Iron (as Ferrous Fumarate) | 12 mg |
| Vitamin E (as Alpha Tocopherol Acetate) | 13.7 mg Te |
| Vitamin B1 (as Thiamine Hydrochloride) | 21 mg |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20.5 mg |
| Molybdenum (as Molybdenum AAC) | 50 µg |
| Copper (as Copper Sulphate) | 4 mg |
| Vitamin A (as All-trans-retinol Acetate) | 1500 µg |
| Vitamin D3 (as Cholecalciferol) | 25 µg |
| Manganese (as Manganese Sulphate) | 2 mg |
| Vitamin B2 (as Riboflavin) | 3 mg |
| Selenium (as Selenium Amino Acid Chelate) | 60 µg |
| Folate (as 5-Methyltetrahydrofolate) | 400 µg |
| Vitamin B7 (Biotin) | 500 µg |
| Chromium (as Chromium Polynicotinate) | 50 µg |
| lodine (as Potassium lodide) | 75 µg |
Take 1 tablets daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Living Proof
Naturally potent ingredients
Cayenne Pepper
Cayenne pepper contains an active ingredient called capsaicin. Capsaicin is well known for its weight loss benefits, helping to promote thermogenesis (increased fat burning), reduced cravings and a faster metabolism.
Chromium
Chromium helps to regulate your blood sugar levels through its effect on your insulin levels, resulting in reduced cravings. It has also been shown to improve nutrient metabolism and reduce fat stores.
Green Tea
The caffeine and powerful antioxidant, catechins, in green tea are known to speed up your body’s metabolism and help to break down fat stores by boosting the natural effects of fat-burning hormones like norepinephrine.
L-Carnitine
L-Carnitine helps the body break down fatty acids and convert them into energy. It’s also known for its weight loss effects, with several studies indicating lowered BMI and fat mass scores of participants.




