Anxiety + Stress Relief
Feel calm, capable and composed
From: R262,65 / month
| Each capsule contains | Quantity |
|---|---|
| Ashwagandha [root, as 125 mg of a 15:1 extract providing dried herb equivalent] | 1875 mg |
| Lemon Balm [leaf, as 75 mg of a 5:1 extract providing dried herb equivalent] | 375 mg |
| Passion Flower [fruit, as 40 mg of a 4:1 extract providing dried herb equivalent] | 160 mg |
| L-Theanine | 150 mg |
| Gamma-Aminobutyric Acid (GABA) | 75 mg |
Take 1-2 vegan daily capsules after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Frequently Bought With:
| Each capsule contains | Quantity |
|---|---|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 50 mg |
| Folate (as 5-Methyltetrahydrofolate) | 400 µg |
| Vitamin B12 (as Methylcobalamin) | 100 µg |
Take 1 capsule daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
| Each capsule contains | Quantity |
|---|---|
| 9 Probiotic Strains | 650 mg |
| providing | >6.5 Billion CFU |
| Lactobacillus spp and Coccus spp | 2.93 Billion CFU |
| Lactobacillus acidophilus LA-G80 | - |
| Lactobacillus case LC-G11 | - |
| Lactobacillus rhamnosus Lr-G14 | - |
| Lactobacillus plantarum Lp-G18 | - |
| Streptococcus thermophilus ST-G30 | - |
| Lactococcus lactis sp lactis LLL-G25 | - |
| Bifidobacterium spp | 3.58 Billion CFU |
| Bifidobacterium bifidum BB-G90 | - |
| Bifidobacterium longum sp longum BL-G301 | - |
| Bifidobacterium lactis BL-G101 | - |
| Prebiotic FO (Fructo-Oligosaccharides) | 65 mg |
| Prebiotic Oligofructose enriched Inulin | 45 mg |
Take 1 tablets daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
| Each capsule contains | Quantity |
|---|---|
| Maca [root, as 100 mg of a 10:1 extract providing dried herb equivalent] | 1000 mg |
| Panax Ginseng [root, as 75 mg of a 5:1 extract providing dried herb equivalent] | 375 mg |
| Horny Goat Weed [Leaf powder] | 200 mg |
| Tribulus [fruit, as 200 mg of an extract standardised to Saponins 40%] | 200 mg |
Take 1-2 capsules daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
| Each capsule contains | Quantity |
|---|---|
| Magnesium Glycinate | 625 mg |
| providing elemental Magnesium | 125 mg |
Take 1-2 tablets daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Living Proof
Naturally potent ingredients
Ashwagandha
Ashwagandha is best-known for its ability to reduce stress and anxiety through its natural effect on your body’s cortisol levels. It has also been shown to boost sleep quality levels; attributing to higher energy and focus levels.
L-Theanine
L-Theanine can boost your body’s GABA, dopamine and serotonin levels, all of which promote greater feelings of calm and relaxation. It is also commonly used for its mental acuity and focus benefits.
Lemon balm
Lemon Balm is loved for its soothing effect and ability to relieve tension and nervousness. Rosmarinic acid, present in lemon balm, activates your body’s GABA levels; which can lead to improved mood stabilisation and sleep quality.
Passionflower
Passionflower is regularly used as a natural anxiolytic and is thought to boost your GABA and dopamine levels, which results in heightened feelings of calm. It’s also been shown to reduce irritability, agitation and sleeplessness.




