All-Day Energy
Sustain great energy levels + reduce afternoon slumps
From: R262,65 / month
| Each capsule contains | Quantity |
|---|---|
| Vitamin B6 (as Pyridoxine Hydrochloride) | 50 mg |
| Folate (as 5-Methyltetrahydrofolate) | 400 µg |
| Vitamin B12 (as Methylcobalamin) | 100 µg |
Take 1 capsule daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Frequently Bought With:
| Each capsule contains | Quantity |
|---|---|
| Echinacea [root, as 100 mg of a 4:1 extract providing dried herb equivalent] | 400 mg |
| Vitamin C (as Ascorbic Acid) | 250 mg |
| Magnesium (as Magnesium Citrate) | 20 mg |
| Zinc (as Zinc Gluconate) | 15 mg |
| Vitamin B5 (as Calcium D-Pantothenate) | 69 mg |
| Vitamin B3 (Nicotinamide) | 50 mg |
| Vitamin B12 (as Methylcobalamin) | 100 µg |
| Iron (as Ferrous Fumarate) | 12 mg |
| Vitamin E (as Alpha Tocopherol Acetate) | 13.7 mg Te |
| Vitamin B1 (as Thiamine Hydrochloride) | 21 mg |
| Vitamin B6 (as Pyridoxine Hydrochloride) | 20.5 mg |
| Molybdenum (as Molybdenum AAC) | 50 µg |
| Copper (as Copper Sulphate) | 4 mg |
| Vitamin A (as All-trans-retinol Acetate) | 1500 µg |
| Vitamin D3 (as Cholecalciferol) | 25 µg |
| Manganese (as Manganese Sulphate) | 2 mg |
| Vitamin B2 (as Riboflavin) | 3 mg |
| Selenium (as Selenium Amino Acid Chelate) | 60 µg |
| Folate (as 5-Methyltetrahydrofolate) | 400 µg |
| Vitamin B7 (Biotin) | 500 µg |
| Chromium (as Chromium Polynicotinate) | 50 µg |
| lodine (as Potassium lodide) | 75 µg |
Take 1 tablets daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
| Each capsule contains | Quantity |
|---|---|
| Maca [root, as 100 mg of a 10:1 extract providing dried herb equivalent] | 1000 mg |
| Panax Ginseng [root, as 75 mg of a 5:1 extract providing dried herb equivalent] | 375 mg |
| Horny Goat Weed [Leaf powder] | 200 mg |
| Tribulus [fruit, as 200 mg of an extract standardised to Saponins 40%] | 200 mg |
Take 1-2 capsules daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
| Each capsule contains | Quantity |
|---|---|
| 9 Probiotic Strains | 650 mg |
| providing | >6.5 Billion CFU |
| Lactobacillus spp and Coccus spp | 2.93 Billion CFU |
| Lactobacillus acidophilus LA-G80 | - |
| Lactobacillus case LC-G11 | - |
| Lactobacillus rhamnosus Lr-G14 | - |
| Lactobacillus plantarum Lp-G18 | - |
| Streptococcus thermophilus ST-G30 | - |
| Lactococcus lactis sp lactis LLL-G25 | - |
| Bifidobacterium spp | 3.58 Billion CFU |
| Bifidobacterium bifidum BB-G90 | - |
| Bifidobacterium longum sp longum BL-G301 | - |
| Bifidobacterium lactis BL-G101 | - |
| Prebiotic FO (Fructo-Oligosaccharides) | 65 mg |
| Prebiotic Oligofructose enriched Inulin | 45 mg |
Take 1 tablets daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Living Proof
Naturally potent ingredients
Vitamin B12 (methylated for optimal absorption)
B12 is a key player in your body’s energy production, and many of us are deficient in this vitamin without realising it. Attaining and maintaining optimum B12 levels heightens energy and vitality levels. We’ve used methylated B12 to ensure optimal absorption and to make sure you don’t pee out the good stuff.
Vitamin B6
Vitamin B6 helps convert stored glycogen into glucose, which is the body’s primary source of energy. It also plays a role in balancing hormone levels, which helps to regulate both energy and mood levels.
Folic acid
By playing a critical role in red blood cell production, energy metabolism, cortisol and hormone level regulation, folic acid helps prevent fatigue, boost and sustain energy levels and supports overall mental well-being.




