Sleep + Restoration
Fall asleep with ease + wake up refreshed
From: R262,65 / month
| Each capsule contains | Quantity |
|---|---|
| Valerian Root [root, as 150 mg of an 5:1 extract providing dried herb equivalent] | 750 mg |
| Passion Flower [fruit, as 40 mg of a 4:1 extract providing dried herb equivalent] | 160 mg |
| BioPerine™ [fruit, as 2.5 mg of a 50:1 extract standardised to 95% piperine providing dried herb equivalent | 125 mg |
| Gamma Aminobutyric Acid (GABA) | 75 mg |
| Hops [flower, as 15 mg of a 5:1 extract providing dried herb equivalent] | 75 mg |
| L-Theanine | 50 mg |
Take 1-3 tablets in the evening after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Frequently Bought With:
| Each capsule contains | Quantity |
|---|---|
| 9 Probiotic Strains | 650 mg |
| providing | >6.5 Billion CFU |
| Lactobacillus spp and Coccus spp | 2.93 Billion CFU |
| Lactobacillus acidophilus LA-G80 | - |
| Lactobacillus case LC-G11 | - |
| Lactobacillus rhamnosus Lr-G14 | - |
| Lactobacillus plantarum Lp-G18 | - |
| Streptococcus thermophilus ST-G30 | - |
| Lactococcus lactis sp lactis LLL-G25 | - |
| Bifidobacterium spp | 3.58 Billion CFU |
| Bifidobacterium bifidum BB-G90 | - |
| Bifidobacterium longum sp longum BL-G301 | - |
| Bifidobacterium lactis BL-G101 | - |
| Prebiotic FO (Fructo-Oligosaccharides) | 65 mg |
| Prebiotic Oligofructose enriched Inulin | 45 mg |
Take 1 tablets daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
| Each capsule contains | Quantity |
|---|---|
| Vitamin C (Ascorbic acid) | 250 mg |
| Zinc (as Zinc gluconate) | 15 mg |
| Biotin | 500 µg |
| Folic acid (L-5-Methyltetrahydrofolic acid) | 400 µg |
| Kelp (as lodine) | 150 µg |
| Selenium (as Selenium amino acid chelate) | 60 µg |
Take 1 vegan capsule daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
| Each capsule contains | Quantity |
|---|---|
| Ashwagandha [root, as a 15:1 extract providing DHE*] | 450 mg |
| Calcium (as Calcium Lactate) | 50 mg |
| Chaste Tree [fruit, as a 4:1 extract providing DHE*] | 320 mg |
| St John's wort [whole herb, 80 mg of a 4:1 extract providing DHE*] | 320 mg |
| Dong Quai [root, as a 4:1 extract providing DHE*] | 160 mg |
| Peony [root, as a 4:1 extract providing 160 mg DHE*] | 160 mg |
| Cramp Bark [bark, as a 4:1 extract providing DHE*] | 120 mg |
| Ginkgo Biloba [leaf, extract standardised to 24% Flavones] | 90 mg |
| Ginger [rhizomes, as a 4:1 extract providing DHE*] | 80 mg |
| Zinc (as Zinc Citrate) | 12.5 mg |
| Vitamin B12 (as Methylcobalamin) | 50 µg |
| Vitamin D3 (as Cholecalciferol) | 500 IU |
| Chromium (as Chromium Picolinate) | 50 µg |
| Folate (as 5-Methvltetrahvdrofolate) | 200 µg |
| *Dried herb equivalent | - |
Take 1-2 tablets daily after food
No cruelty ever
No artificial sweeteners
No GMOs
No nuts, dairy or gluten
No junk fillers
Living Proof
Naturally potent ingredients
Valerian Root
Studies have shown that valerian root can reduce the time it takes to fall asleep and improve length and depth of sleep. It also increases the levels of GABA in the brain, resulting in a physical and mental calming effect on the body.
Passionflower
Passionflower has been shown to possess anxiolytic properties, which help reduce anxiety levels. By promoting relaxation and reducing the time it takes to fall asleep, it improves overall sleep quality and feelings of relaxation.
Theanine
L-theanine can help reduce symptoms of anxiety and stress by influencing neurotransmitter levels in the brain. By facilitating feelings of relaxation, it supports deeper, more restful and restorative sleep.
Hops flowers
Hops flowers are known for their natural sedative and calming properties. Their ability to alleviate feelings of anxiety and stress helps to instil an overall sense of calm, making it easier to fall asleep and stay asleep.




